LENGTH OVERALL (LOA) | 12,98 m 42 ft 5 in |
CE CERTIFIED LENGTH (LH) | 12,05 m 39 ft 5 in |
BEAM | 4,37 m 14 ft 3 in |
DRAFT @ FULL LOAD | 1,05 m 3 ft 5 in |
ENGINES | 2 x Volvo Penta IPS 600 D6 / 2 x 320 kW / 435 HP STD |
2 x Volvo Penta IPS 650 D6 / 2 x 358 kW / 480 HP OPT | |
DISPLACEMENT DRY (ESTIMATE) | 11.500 kg +/- 5% 25.350 lbs +/- 5% |
FUEL CAPACITY | 1.400 L 370 gals |
FRESH WATER CAPACITY | 360 L 95 gals |
BLACK WATER CAPACITY | 95 L 25 gals |
MAX SPEED | 35 knots +/- 5% STD 38 knots +/- 5% OPT |
CRUISE SPEED | 30 knots +/- 5% STD 31 knots +/- 5% OPT |
MAX NUM PASSENGERS | 14 |
BERTHS | 2 |
CLASS CERTIFICATION | CE cat. B |
Port Camille Rayon 06220 GOLFE JUAN |
|
+33 (0)4 93 93 13 69 | |
contact@pb-yachting.com |
9 avenue des Papalins 98000 MONACO |
|
+377 93 50 16 95 | |
contact@pb-yachting.com |