The larger of the Bluegame Sport Utility range enriches in many different areas the smaller model features. With a 18.80 m (61’6 ») LOA and 5,38 m (17’6 ») BEAM Bluegame 62 was conceived from the desire to combine large comfortable areas with the traditional seaworthiness of all Bluegame, allowing its owner, with the help of the IPS joystick, total freedom without the need of crew. The central part of the stern platform is lowering to launch and board a 12′ tender.
LENGTH OVERALL (LOA) | 18,80 m 61 ft 1 in |
CE CERTIFIED LENGTH (LH) | 17,40 m 57 ft 1 in |
BEAM | 5,37 m 17 ft 6 in |
DRAFT @ FULL LOAD | 1,40 m 4 ft 5 in |
ENGINES | 2 x Volvo Penta IPS 1200 D13 / 2 x 662 kW / 900 HP STD |
2 x Volvo Penta IPS 1350 D13 / 2 x 735 kW / 1000 HP OPT | |
DISPLACEMENT DRY (ESTIMATE) | 24.000 kg +/- 5% 52.900 lbs +/- 5% |
FUEL CAPACITY | 2.800 L 740 gals |
FRESH WATER CAPACITY | 650 L 170 gals |
GRAY WATER CAPACITY | 200 L 52 gals |
BLACK WATER CAPACITY | 300 L 80 gals |
MAX SPEED | 35 knots +/- 5% STD 39 knots +/- 5% OPT |
CRUISE SPEED | 30 knots +/- 5% STD 32 knots +/- 5% OPT |
MAX NUM PASSENGERS | 16 |
BERTHS | 2+2 |
CLASS CERTIFICATION | CE cat. B |
CONCEPT | Luca Santella |
DESIGN | Luca Santella & Zuccon International Project |
HULL DESIGN | Louis T. Codega |
Port Camille Rayon 06220 GOLFE JUAN |
|
+33 (0)4 93 93 13 69 | |
contact@pb-yachting.com |
9 avenue des Papalins 98000 MONACO |
|
+377 93 50 16 95 | |
contact@pb-yachting.com |